| Institution Web Site: | http://www.uh.edu |
| Department Address: | Department
of History 523 Agnes Arnold Hall Houston, TX 77204 |
| Department Web Site: | http://vi.uh.edu/Academics/academics_main.html |
| Degrees Offered: | M.A, Ph.D. |
| Department Point of Contact: | Ms. Daphyne Pitre |
| Point of Contact Address: | Graduate
Assistant Department of History 523 Agnes Arnold Hall Houston, TX 77204 |
| Point of Contact Phone: | (713) 743-3008 |
| Point of Contact Email: | dpitre@uh.edu |
Faculty Member #1
| Faculty Name: | James Kirby Martin |
| Highest Degree & Date Earned: | Ph.D., 1969 |
| School Conferring Highest Degree: | University of Wisconsin-Madison |
| Areas of Specialization: | American Revolutionary War |
Faculty Member #2
| Faculty Name: | Joseph T. Glatthaar |
| Highest Degree & Date Earned: | Ph.D., 1983 |
| School Conferring Highest Degree: | University of Wisconsin-Madison |
| Areas of Specialization: | American Military
History U.S. Civil War |
Faculty Member #3
| Faculty Name: | Frank Holt |
| Highest Degree & Date Earned: | Ph.D., 1982 |
| School Conferring Highest Degree: | University of Virginia |
| Areas of Specialization: | Alexander the Great Ancient Greece |
Faculty Member #4
| Faculty Name: | Robert Buzzanco |
| Highest Degree & Date Earned: | Ph.D., 1987 |
| School Conferring Highest Degree: | Ohio State University |
| Areas of Specialization: | Vietnam War Post-World War II Strategic Studies U.S. Foreign Policy |
Faculty Member #5
| Faculty Name: | Sarah Fishman |
| Highest Degree & Date Earned: | Ph.D., 1986 |
| School Conferring Highest Degree: | Harvard University |
| Areas of Specialization: | France in World
War II Modern France |
