| Institution Web Site: | http://www.temple.edu |
| Department Address: | Gladfleter
Hall (025-23) 1115 W. Berks Street Philadelphia, Pennsylvania 19122-6089 |
| Department Web Site: | http://www.temple.edu/history |
| Degrees Offered: | M.A, Ph.D. |
| Department Point of Contact: | Dr. Gregory J. W. Urwin |
| Point of Contact Address: | Department
of History Gladfleter Hall (025-23) 1115 W. Berks Street Philadelphia, Pennsylvania 19122-6089 |
| Point of Contact Phone: | (215) 204-3809 |
| Point of Contact Email: | gurwin@temple.edu |
Faculty Member #1
| Faculty Name: | Gregory J. W. Urwin |
| Highest Degree & Date Earned: | PhD, 1984 |
| School Conferring Highest Degree: | University of Notre Dame |
| Areas of Specialization: | U.S. Military History (War of Independence, Civil War, World War II, U.S. Army and Marine Corps) |
Faculty Member #2
| Faculty Name: | Jay B. Lockenour |
| Highest Degree & Date Earned: | PhD, 1995 |
| School Conferring Highest Degree: | University of Pennsylvania |
| Areas of Specialization: | European Military History (Modern Europe, Germany) |
Faculty Member #3
| Faculty Name: | Barbara Day-Hickman |
| Highest Degree & Date Earned: | PhD, 1986 |
| School Conferring Highest Degree: | University of California, Irvine |
| Areas of Specialization: | Modern Europe, Cultural History, War and Gender |
Faculty Member #4
| Faculty Name: | Mary A. Procida |
| Highest Degree & Date Earned: | PhD, 1997 |
| School Conferring Highest Degree: | University of Pennsylvania |
| Areas of Specialization: | British Empire, Britain, War and Gender |
