| Institution Web Site: | http://www.tamu.edu |
| Department Address: | Department
of History 101 History Building 4236TAMU College Station, TX 77843-4236 |
| Department Web Site: | http://www.tamu.edu/history/ |
| Degrees Offered: | M.A, Ph.D. |
| Department Point of Contact: | Brian Linn |
| Point of Contact Address: | Department
of History 101 History Building 4236TAMU College Station, TX 77843-4236 |
| Point of Contact Phone: | (979) 845-5172 |
| Point of Contact Email: | b-linn@tamu.edu |
Faculty Member #1
| Faculty Name: | Joseph G. Dawson |
| Highest Degree & Date Earned: | Ph.D., 1978 |
| School Conferring Highest Degree: | Louisiana State University |
| Areas of Specialization: | American Military
History Civil War and Reconstrtuction |
Faculty Member #2
| Faculty Name: | Roger Reese |
| Highest Degree & Date Earned: | Ph.D., 1990 |
| School Conferring Highest Degree: | University of Texas - Austin |
| Areas of Specialization: | Soviet Union |
Faculty Member #3
| Faculty Name: | Brian Linn |
| Highest Degree & Date Earned: | Ph.D., 1985 |
| School Conferring Highest Degree: | Ohio State University |
| Areas of Specialization: | American Military History |
Faculty Member #4
| Faculty Name: | James Bradford |
| Highest Degree & Date Earned: | Ph.D., 1976 |
| School Conferring Highest Degree: | University of Virginia |
| Areas of Specialization: | American military
and naval history Early national America |
Faculty Member #5
| Faculty Name: | Arnold Krammer |
| Highest Degree & Date Earned: | Ph.D., 1970 |
| School Conferring Highest Degree: | University of Wisconsin - Madison |
| Areas of Specialization: | Modern Europe, Germany |
Faculty Member #6
| Faculty Name: | Adam R. Seipp |
| Highest Degree & Date Earned: | Ph.D., 2005 |
| School Conferring Highest Degree: | University of North Carolina at Chapel Hill |
| Areas of Specialization: | Modern Europe, Transnational, German History |
