| Institution Web Site: | http://www.usm.edu |
| Department Address: | Department
of History The University of Southern Mississippi 118 College Drive, #5407 Hattiesburg, MS 39406-0001 |
| Department Web Site: | http://www-dept.usm.edu/~history/ |
| Degrees Offered: | M.A, Ph.D. |
| Department Point of Contact: | Dr. Michael S. Neiberg |
| Point of Contact Address: | Dr.
Michael Neiberg Department of History The University of Southern Mississippi 118 College Drive, #5407 Hattiesburg, MS 39406-0001 |
| Point of Contact Phone: | (601) 266-4081 |
| Point of Contact Email: | michael.neiberg@usm.edu |
Faculty Member #1
| Faculty Name: | Andrew Wiest |
| Highest Degree & Date Earned: | Ph.D., 1990 |
| School Conferring Highest Degree: | University of Illinois-Chicago |
| Areas of Specialization: | World War I Vietnam Modern Military Tactics and Strategy -- study abroad programs in both Britain and Vietnam |
Faculty Member #2
| Faculty Name: | Michael S. Neiberg |
| Highest Degree & Date Earned: | Ph.D., 1996 |
| School Conferring Highest Degree: | Carnegie Mellon University |
| Areas of Specialization: | Global Dimensions
of Military History Military Education The two World Wars |
Faculty Member #3
| Faculty Name: | Kyle F. Zelner |
| Highest Degree & Date Earned: | Ph.D., 2003 |
| School Conferring Highest Degree: | The College of William and Mary |
| Areas of Specialization: | Colonial & Revolutionary
America War & Society in Early America Early American Soldiers Militias & Militiamen War & American Communities |
Faculty Member #4
| Faculty Name: | William K. Scarborough |
| Highest Degree & Date Earned: | Ph.D., 1962 |
| School Conferring Highest Degree: | University of North Carolina |
| Areas of Specialization: | US Civil War Old South |
Faculty Member #5
| Faculty Name: | Phyllis Jestice |
| Highest Degree & Date Earned: | Ph.D., 1989 |
| School Conferring Highest Degree: | Stanford University |
| Areas of Specialization: | Medieval World Pre-modern European Warfare Ancient and Medieval Naval War |
Faculty Member #6
| Faculty Name: | Brian LaPierre |
| Highest Degree & Date Earned: | Ph.D., 2006 |
| School Conferring Highest Degree: | University of Chicago |
| Areas of Specialization: | Modern Russia/Soviet
Union War and Social Change in Modern Russia World War Two: The Eastern Front |
Faculty Member #7
| Faculty Name: | Amy Milne-Smith |
| Highest Degree & Date Earned: | Ph.D., 2006 |
| School Conferring Highest Degree: | University of Toronto |
| Areas of Specialization: | Modern Britain European Cultural History Culture and Gender in World Wars |
Faculty Member #8
| Faculty Name: | Kevin Dougherty |
| Highest Degree & Date Earned: | M.A., 1994 |
| School Conferring Highest Degree: | Troy State University U.S. Army War College |
| Areas of Specialization: | U.S. Civil War Strategy
& Tactics American Military History International Relations |
Faculty Member #9
| Faculty Name: | Andrew P. Haley |
| Highest Degree & Date Earned: | Ph.D., 2005 |
| School Conferring Highest Degree: | University of Pittsburgh |
| Areas of Specialization: | American Culture American Home Fronts American Labor During War |
Faculty Member #10
| Faculty Name: | Greg O'Brien |
| Highest Degree & Date Earned: | Ph.D., 1998 |
| School Conferring Highest Degree: | University of Kentucky |
| Areas of Specialization: | American Indians American Indian Warfare Southern Environmental Colonial and Revolutionary America |
Faculty Member #11
| Faculty Name: | Max Grivno |
| Highest Degree & Date Earned: | Ph.D., 2007 |
| School Conferring Highest Degree: | University of Maryland |
| Areas of Specialization: | US South Slavery and Emancipation Civil War America |
Faculty Member #12
| Faculty Name: | Sarah L. Franklin |
| Highest Degree & Date Earned: | Ph.D., 2006 |
| School Conferring Highest Degree: | Florida State University |
| Areas of Specialization: | Latin American Slavery Slave Resistance Latin American Revolutions |
Faculty Member #13
| Faculty Name: | Pamela Tyler |
| Highest Degree & Date Earned: | Ph.D., 1989 |
| School Conferring Highest Degree: | Tulane University |
| Areas of Specialization: | U.S. Women's History New South (post-1865) U.S. 1919-1945 Women's Lives During Wartime |
Faculty Member #14
| Faculty Name: | Faculty Exchange w/Royal Military Academy, Sandhurst |
| Highest Degree & Date Earned: | N/A |
| School Conferring Highest Degree: | N/A |
| Areas of Specialization: | Every few years the USM history deparment undertakes a faculty exchange with the Royal Military Academy, Sandhurst. This exchange allows USM students a varied learning experience from leading figures in European Military History. Past participants have included G.D. Sheffield, Paul Harris, Stephen Badsey, and Sean McKnight.. The areas of specialization of exchange participants are quite varied, ranging from World War I to Soviet Operational Art to War & the Media. |
An important partner of USM's Center for the Study of War and Society is the university's award-winning Center for Oral History and Cultural Heritage. The oral history program boasts a collection of hundreds of interviews focused on the American experience of war. A collaborator with the Library of Congress's Veterans History Project, the Center for Oral History and Cultural Heritage not only collects and preserves these oral histories, but develops curriculum, produces radio segments, sponsors exhibits, and stages public programming supporting the broader educational mission of Center for the Study of War and Society.
