| Institution Web Site: | http://www.etsu.edu/ |
| Department Address: | Department
of History Box 70672 East Tennessee State University Johnson City, TN 37614 |
| Department Web Site: | http://www.etsu.edu/history |
| Degree(s) Offered: | M.A. |
| Department Point of Contact: | Dr. Dale Schmitt |
| Point of Contact Address: | Graduate
Coordinator Department of History Box 70672 East Tennessee State University Johnson City, TN 37614 |
| Point of Contact Phone: | (423) 439-6698 |
| Point of Contact Email: | schmittd@etsu.edu |
Faculty Member #1
| Faculty Name: | Colin F. Baxter |
| Highest Degree & Date Earned: | Ph.D., 1965 |
| School Conferring Highest Degree: | University of Georgia |
| Areas of Specialization: | Modern British military
and naval history; Normandy Campaign, 1944; North African campaign, 1940-43; Montgomery; Churchill. |
Faculty Member #2
| Faculty Name: | Dr. Ronnie M. Day |
| Highest Degree & Date Earned: | Ph.D., 1971 |
| School Conferring Highest Degree: | Texas Christian University |
| Areas of Specialization: | Pacific War, 1941-45; Solomon Island campaign; New Georgia campaign; Mack Morriss, "Yank" correspondent; 13th Air Force. |
Faculty Member #3
| Faculty Name: | Dr. Stephen G. Fritz |
| Highest Degree & Date Earned: | Ph.D., 1980 |
| School Conferring Highest Degree: | University of Illinois |
| Areas of Specialization: | Modern German history; the German soldier; World War I; World War II--Europe; Holocaust studies; post-War Germany. |
Faculty Member #4
| Faculty Name: | Dr. Andrew Slap |
| Highest Degree & Date Earned: | Ph.D., 2001 |
| School Conferring Highest Degree: | Pennsylvania State University |
| Areas of Specialization: | U.S. Civil War; American Army; 19th century U.S. military history. |
