| Institution Web Site: | http://www.bsu.edu |
| Department Address: | Department
of History Burkhardt Building Ball State University Muncie, IN 47306-0480 |
| Department Web Site: | http://www.bsu.edu/history |
| Degrees Offered: | Master of Arts |
| Department Point of Contact: | Kenneth M. Swope |
| Point of Contact Address: | Room
209 Burkhardt Building Department of History Ball State University Muncie, IN 47306-0480 |
| Point of Contact Phone: | 765-285-8778 |
| Point of Contact Email: | kmswope@bsu.edu |
Faculty Member #1
| Faculty Name: | Stephanie F. Beswick |
| Highest Degree & Date Earned: | Ph.D., 1998 |
| School Conferring Highest Degree: | Michigan State University |
| Areas of Specialization: | Africa (Sudan),
13th century-present Slavery, ethnicity, women & migrations in Africa |
Faculty Member #2
| Faculty Name: | Nicole Etcheson |
| Highest Degree & Date Earned: | Ph.D., 1991 |
| School Conferring Highest Degree: | Indiana University |
| Areas of Specialization: | U.S.-Mexican War Civil War & Reconstruction |
Faculty Member #3
| Faculty Name: | Kevin Smith |
| Highest Degree & Date Earned: | Ph.D., 1990 |
| School Conferring Highest Degree: | Yale University |
| Areas of Specialization: | U.S. Diplomatic
History Europe in the Era of World War II Anglo-American relations prior to & during World War II |
Faculty Member #4
| Faculty Name: | Frederick Suppe |
| Highest Degree & Date Earned: | Ph.D., 1981 |
| School Conferring Highest Degree: | University of Minnesota |
| Areas of Specialization: | Medieval European
castles Castle guard districts Welsh & English border marches |
Faculty Member #5
| Faculty Name: | Kenneth M. Swope |
| Highest Degree & Date Earned: | Ph.D., 2001 |
| School Conferring Highest Degree: | University of Michigan |
| Areas of Specialization: | Ming dynasty military
history Warring States Japan Civil-military relations in late imperial China |
Faculty Member #6
| Faculty Name: | Phyllis A. Zimmerman |
| Highest Degree & Date Earned: | Ph.D., 1987 |
| School Conferring Highest Degree: | Indiana University |
| Areas of Specialization: | 20th century U.S.
military World Wars I & II Korean War U.S. Marines |
Faculty Member #7
| Faculty Name: | Carolyn Malone |
| Highest Degree & Date Earned: | Ph.D., 1991 |
| School Conferring Highest Degree: | University of Rochester |
| Areas of Specialization: | British Empire, WWI |
Faculty Member #8
| Faculty Name: | Nina Mjagki |
| Highest Degree & Date Earned: | Ph.D., 1990 |
| School Conferring Highest Degree: | University of Cincinnati |
| Areas of Specialization: | African-Americans in WWI and WWII |
Faculty Member #9
| Faculty Name: | Scott Stephan |
| Highest Degree & Date Earned: | Ph.D., 2002 |
| School Conferring Highest Degree: | Indiana University |
| Areas of Specialization: | Civil War |
In addition to faculty listed above, Professors Anthony Edmonds, Carolyn Malone, Nina Mjagki, and Scott Stephan also regularly offer courses in various aspects of military history and have published in the field.
Ball State has the second largest library in the state of Indiana. It is the home of the Center for Middletown Studies and related archive. The university also owns and maintains an electronic database of medieval Welsh historical materials. Contact Dr. Frederick Suppe for details.
